<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexander Georgiev &#187; Diary</title>
	<atom:link href="http://technobeast.net/tag/diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://technobeast.net</link>
	<description>tourism, fitness, bicycling, music, etc.</description>
	<lastBuildDate>Fri, 09 Jul 2010 03:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>20 January &#8211; first fitness!</title>
		<link>http://technobeast.net/20-january-fitness/</link>
		<comments>http://technobeast.net/20-january-fitness/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:10:22 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=205</guid>
		<description><![CDATA[Today was my first visit to the gym after the surgery. Not bad, considering all these months of lazyness. Did 1 serie of 10 min. elliptical and 1 of 6 min. Tomorrow will buy subscription for a month. Lets hope after 1 month I&#8217;ll be able to show some results &#8211; or at least a [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my first visit to the gym after the surgery. Not bad, considering all these months of lazyness. Did 1 serie of 10 min. elliptical and 1 of 6 min. Tomorrow will buy subscription for a month. Lets hope after 1 month I&#8217;ll be able to show some results &#8211; or at least a short mountain trip <img src='http://technobeast.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' title="20 January   first fitness!" /> </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/9-things-for-the-fitness-newbie/" rel="bookmark" class="crp_title">9 things for the fitness newbie</a></li><li><a href="http://technobeast.net/winter-mousala-trip/" rel="bookmark" class="crp_title">Winter Mousala trip</a></li><li><a href="http://technobeast.net/2008-short-summary/" rel="bookmark" class="crp_title">2008 &#8211; a short summary</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/20-january-fitness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elbrus 2009</title>
		<link>http://technobeast.net/elbrus2009/</link>
		<comments>http://technobeast.net/elbrus2009/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:39:05 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Elbrus]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=137</guid>
		<description><![CDATA[I&#8217;ve exchanged some messages with Stef Schuermans and so far maybe I&#8217;ll be joining his party for Elbrus climb 2009. I&#8217;ve already started my preparation and will get into straight fitness regime once the strained knee is OK. Related Posts:2008 &#8211; a short summaryAnd here comes the goal&#8230;Elbrus memoriesPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve exchanged some messages with Stef Schuermans and so far maybe I&#8217;ll be joining his party for Elbrus climb 2009. I&#8217;ve already started my preparation and will get into straight fitness regime once the strained knee is OK.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/2008-short-summary/" rel="bookmark" class="crp_title">2008 &#8211; a short summary</a></li><li><a href="http://technobeast.net/and-here-comes-the-goal/" rel="bookmark" class="crp_title">And here comes the goal&#8230;</a></li><li><a href="http://technobeast.net/elbrus-memories/" rel="bookmark" class="crp_title">Elbrus memories</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/elbrus2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elbrus</title>
		<link>http://technobeast.net/elbrus/</link>
		<comments>http://technobeast.net/elbrus/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:06:12 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Elbrus]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=124</guid>
		<description><![CDATA[OK, this journey has finished a few days ago, so I better describe it in a few words. Left Sofia on August 23rd and got to Istanbul, Turkey the next day. We had some free time, so me and a few folks took a walk around the city. Our flight got re-scheduled for 20:00 so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/technobeast/2008" target="_blank"><img class="alignnone size-medium wp-image-126" title="Elbrus" src="http://technobeast.net/wp-content/uploads/2008/09/img_0088.jpg" alt="Elbrus peak" /></a></p>
<p>OK, this <a href="http://en.wikipedia.org/wiki/Mount_Elbrus" target="_blank"><strong>journey</strong></a> has finished a few days ago, so I better describe it in a few words.</p>
<p>Left <a href="http://en.wikipedia.org/wiki/Sofia"><strong>Sofia</strong></a> on August 23rd and got to <a href="http://en.wikipedia.org/wiki/Istanbul" target="_blank"><strong>Istanbul</strong></a>, Turkey the next day. We had some free time, so me and a few folks took a walk around the city. Our flight got re-scheduled for 20:00 so we had plenty of time for sightseeing. <strong><a href="http://en.wikipedia.org/wiki/Istanbul" target="_blank">Istanbul</a></strong> is a great city &#8211; I should return for more&#8230;.</p>
<p>Anyways &#8211; we took off from Istanbul at around 20:00 (with some delay due to the crowded airport). About 2 hours and 20 minutes later we landed at <a href="http://en.wikipedia.org/wiki/Nalchik" target="_blank"><strong>Nal&#8217;chik</strong></a> airport in <a href="http://en.wikipedia.org/wiki/Russia" target="_blank"><strong>Russia</strong></a>. With lots of waiting and writting at the Russian customs we were allowed to enter the country and headed to Terskol, where our base was. At about 3 AM in the morning everyone was at their beds.</p>
<p><span id="more-124"></span></p>
<p>The first day started late with a few introduction words at the kitchen, a walk around Cheget bazaar and lunch in one of the local restaurants.</p>
<p>During the afternoon me and few of the guys decided to go for a walk to Itkolbashi peak (3511 m). This was my first big mistake there &#8211; we headed up a steep slope and reached probably 2500 m. altitude. Then it started raining. On my way down I slipped and stretched my right knee. I can almost compare it to my stretched ankle &#8211; pain, unable to move, etc&#8230; After we got back to our camp I was instructed to have a rest the following day (the first aclimatizing one).</p>
<p>But I didn&#8217;t follow them exactly. Instead I decided I should be OK, got early with 3 other and successfuly got to Cheget peak (3461m) for aclimatization. The knee was a problem only during the first 10 walking minutes and at every longer stop.</p>
<p>The third day again I went with the group for aclimatization to Space Observatory (around 3000m) and peak Piket 105 (around 3400m). Had no problems and felt good anyways.</p>
<p>The fourth day was a rest one. We got the ski lift to the middle Cheget station (2700m) and had lunch there, enjoyed the view, took some shots. During the afternoon we had to sleep, to prepare ourselves for the big day.</p>
<p>So it came and we left for our high base. Took two ski lifts to 3500 m. and walked the distance to 4200 m. by foot. This included walking on ice after 3800m. altitude. After a couple of hours (probably 2) we got to Priut Maria (just above the famous Priut of Eleven). I felt OK, but this turned out to be a false feeling &#8211; about 2 hours later I felt a strong headache after trying to get 3 tubes of water to the hut. The headache got even stronger after a walk around to try out our crampons. Our leaded  Slava Skripko gave me some pills (Aspartam, Caffeine, something like that) which did a great job &#8211; I didn&#8217;t get any headache at 4200m. after that.</p>
<p>The second day at our high camp started with a fierce wind and some snow. We had to climb to Pastukhov rocks for training and aclimatization, so we headed there. Got to their upper end (around 4700m. altitude) but the wind was so strong, we could barely sit around without freezing. At the end of the 10th minute most of us were standing next to each other as penguins, protecting from chill. About 10-15 minutes later Slava (Skripko) decided we could go down. In the afternoon the storm got even stronger. It was sure that the weather was deteriorating.</p>
<p>The next day the storm didn&#8217;t calm down, so we stayed at our hut and ate and slept all day (I think we couldn&#8217;t sleep alot, so we probably ate more).</p>
<p>The fourth day of our stay at 4200 m. we got some good news that the weather might get better and our guides picked the following night (our last possible night) for summit night. The first group (including me) had to leave with the snowcat at 1:30 AM.</p>
<p>We got up at about midnight and started preparing &#8211; tea, pills, equipment, toilet, etc. We got some extra clothes on, because the wind was still fierce (though not the same as the second day), packed out backpacks and left at 01:30. The snowcat left us at the beginning of Pastukhov rocks (4500m). The following slope till 5000m altitude was extremely icy (it was like glass) from the previous 2-3 days storm. Anyways our group was approaching &#8220;Kosaya polka&#8221; (the traverse of the East <a href="http://en.wikipedia.org/wiki/Mount_Elbrus" target="_blank"><strong>Elbrus</strong></a> summit) at a good pace. This was the first place where I felt the headache. It wasn&#8217;t so strong, so I decided to keep up. About 5100 m. the headache got so strong, and I felt dizzy. I thought it was time to get down, but I was stopped from our leader at first, and from one of the guys in the group at second. The guy helped me by counting to 10 (for steps) with me, and announcing rest time after every 10. This however I think didn&#8217;t help enough as my condition got worse, and I decided I should get down immediately. I had enough strength to make it to the top &#8211; it was the way down that bothered me. So I headed down &#8211; and to keep it short, got down a couple of hours later barely walking, with the help of one of our guides who stayed at the hut. Then I followed a quick trip to 2200 m (base hut) to prevent any harm from altitude sickness. I got better and better as I was going to lower altitudes.</p>
<p>From our group of 15 people &#8211; 10 reached the summit, and 1 made the whole traverse of Elbrus.</p>
<p>That&#8217;s about it. I will skip the last 2 days. The important conclusion:</p>
<p><a href="http://en.wikipedia.org/wiki/Mount_Elbrus" target="_blank"><strong>Elbrus goal</strong></a> is not done. I&#8217;m leaving it for next year, when I&#8217;ll try to organize it by myself, together with a few friends.</p>
<p>A short photo diary can be found at <strong><a href="http://picasaweb.google.com/technobeast/2008" target="_blank">my Picasa Gallery</a></strong></p>
<p>Thanks to all the guys at this trip: Slava Skripko (our Russian guide), Jak and Ivan (our Bulgarian guides), Mitko, Nixon, Rusan, George, Milena, Dancho, Kari, Sasho, Ivan, Uti, Bogdan and Mila &#8211; not necessarily in that order.<br />
<!--SimilarPosts--></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/1720-oct-pirin-mountain/" rel="bookmark" class="crp_title">17-20 Oct &#8211; Pirin mountain</a></li><li><a href="http://technobeast.net/13-14-15-june-the-three-peaks/" rel="bookmark" class="crp_title">13, 14, 15 June &#8211; the Three Peaks</a></li><li><a href="http://technobeast.net/24-25-26-may-hiking-through-stara-planina/" rel="bookmark" class="crp_title">24, 25, 26 May &#8211; hiking through Stara Planina</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/elbrus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>27 july &#8211; bicycling</title>
		<link>http://technobeast.net/27-july-bicycling/</link>
		<comments>http://technobeast.net/27-july-bicycling/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 18:30:22 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=105</guid>
		<description><![CDATA[Today I bicycled the following route: Rousse-Guirgui (Romania)-Rousse-Marten-Nikolovo-Rousse. A total of 59.4 km taken for 3h 19 m (avg. speed of 18.02 km/h). Was a tiring adventure when I think of all the sun (started at 12:15 PM). Anyways &#8211; another good day for workout. Related Posts:20 June &#8211; bicycling21 June &#8211; bicycling7 June &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today I bicycled the following route: Rousse-Guirgui (Romania)-Rousse-Marten-Nikolovo-Rousse. A total of 59.4 km taken for 3h 19 m (avg. speed of 18.02 km/h). Was a tiring adventure when I think of all the sun (started at 12:15 PM). Anyways &#8211; another good day for workout.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/20-june-bicycling/" rel="bookmark" class="crp_title">20 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/21-june-bicycling/" rel="bookmark" class="crp_title">21 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/7-june-bicycling/" rel="bookmark" class="crp_title">7 June &#8211; bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/27-july-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 June &#8211; bicycling</title>
		<link>http://technobeast.net/21-june-bicycling/</link>
		<comments>http://technobeast.net/21-june-bicycling/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:04:17 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=99</guid>
		<description><![CDATA[Another bicycle trip. This time a little bit longer: 75.29 km total distance 4:44:40 h total biking time 16:17 km/h avg speed Related Posts:20 June &#8211; bicycling7 June &#8211; bicycling27 july &#8211; bicyclingPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>Another bicycle trip. This time a little bit longer:</p>
<p>75.29 km total distance</p>
<p>4:44:40 h total biking time</p>
<p>16:17 km/h avg speed</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/20-june-bicycling/" rel="bookmark" class="crp_title">20 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/7-june-bicycling/" rel="bookmark" class="crp_title">7 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/27-july-bicycling/" rel="bookmark" class="crp_title">27 july &#8211; bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/21-june-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 June &#8211; bicycling</title>
		<link>http://technobeast.net/20-june-bicycling/</link>
		<comments>http://technobeast.net/20-june-bicycling/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:02:47 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=98</guid>
		<description><![CDATA[I went to cycle a short trip with Mitrofanov. The result: 37.32 km total distance 2:07:17 h total biking time 17.98 km/h avg speed Related Posts:21 June &#8211; bicycling7 June &#8211; bicycling27 july &#8211; bicyclingPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>I went to cycle a short trip with Mitrofanov. The result:</p>
<p>37.32 km total distance</p>
<p>2:07:17 h total biking time</p>
<p>17.98 km/h avg speed</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/21-june-bicycling/" rel="bookmark" class="crp_title">21 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/7-june-bicycling/" rel="bookmark" class="crp_title">7 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/27-july-bicycling/" rel="bookmark" class="crp_title">27 july &#8211; bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/20-june-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 June &#8211; bicycling</title>
		<link>http://technobeast.net/7-june-bicycling/</link>
		<comments>http://technobeast.net/7-june-bicycling/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:49:21 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=96</guid>
		<description><![CDATA[approx. 30 km. of bicycling for 1 hour and a half. Not bad avg. speed, overall warm-up distance. Related Posts:20 June &#8211; bicycling21 June &#8211; bicycling30 may &#8211; some bicyclingPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>approx. 30 km. of bicycling for 1 hour and a half. Not bad avg. speed, overall warm-up distance. </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/20-june-bicycling/" rel="bookmark" class="crp_title">20 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/21-june-bicycling/" rel="bookmark" class="crp_title">21 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/30-may-some-bicycling/" rel="bookmark" class="crp_title">30 may &#8211; some bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/7-june-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 may &#8211; some bicycling</title>
		<link>http://technobeast.net/30-may-some-bicycling/</link>
		<comments>http://technobeast.net/30-may-some-bicycling/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:00:59 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=93</guid>
		<description><![CDATA[I have about 35-36 km of bicycling this day. Will have to keep up with training. I feel better, my back is OK &#8211; so I shouldn&#8217;t get lazy. Elbrus is coming. Related Posts:7 June &#8211; bicyclingBicycling4-8 august &#8211; workoutsPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>I have about 35-36 km of bicycling this day. Will have to keep up with training. I feel better, my back is OK &#8211; so I shouldn&#8217;t get lazy. Elbrus is coming.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/7-june-bicycling/" rel="bookmark" class="crp_title">7 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/bicycling/" rel="bookmark" class="crp_title">Bicycling</a></li><li><a href="http://technobeast.net/4-8-august-workouts/" rel="bookmark" class="crp_title">4-8 august &#8211; workouts</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/30-may-some-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling</title>
		<link>http://technobeast.net/bicycling/</link>
		<comments>http://technobeast.net/bicycling/#comments</comments>
		<pubDate>Sat, 17 May 2008 15:39:34 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=87</guid>
		<description><![CDATA[Today&#8230; about 15 km at a mild pace of about 15-16 km/h (10-11 mph). This is my first &#8220;workout&#8221; for the last couple of days and I feel kind of OK&#8230; Related Posts:Easter holidays20 march &#8211; undereating, ketosis&#8230; what?30 may &#8211; some bicyclingPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>Today&#8230; about 15 km at a mild pace of about 15-16 km/h (10-11 mph). This is my first &#8220;workout&#8221; for the last couple of days and I feel kind of OK&#8230; <img src='http://technobeast.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' title="Bicycling" /> </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/easter-holidays/" rel="bookmark" class="crp_title">Easter holidays</a></li><li><a href="http://technobeast.net/20-march-undereating-ketosis-what/" rel="bookmark" class="crp_title">20 march &#8211; undereating, ketosis&#8230; what?</a></li><li><a href="http://technobeast.net/30-may-some-bicycling/" rel="bookmark" class="crp_title">30 may &#8211; some bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower back problems&#8230;.</title>
		<link>http://technobeast.net/lower-back-problems/</link>
		<comments>http://technobeast.net/lower-back-problems/#comments</comments>
		<pubDate>Sat, 17 May 2008 15:37:55 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=86</guid>
		<description><![CDATA[You&#8217;ve probably noticed that the last couple of days was somewhat silent &#8211; well, that&#8217;s got a reason. I&#8217;ve had pains in my lower back and feared of the worst &#8211; discopathia. X-Ray pictures and other examinations showed that its some nerve that&#8217;s been cold (is this the proper explanation?). Now I&#8217;m on injections for [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably noticed that the last couple of days was somewhat silent &#8211; well, that&#8217;s got a reason. I&#8217;ve had pains in my lower back and feared of the worst &#8211; discopathia. X-Ray pictures and other examinations showed that its some nerve that&#8217;s been cold (is this the proper explanation?). Now I&#8217;m on injections for a couple of days. </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/6-may-jogging/" rel="bookmark" class="crp_title">6 may &#8211; jogging</a></li><li><a href="http://technobeast.net/23-april/" rel="bookmark" class="crp_title">23 april</a></li><li><a href="http://technobeast.net/22-april/" rel="bookmark" class="crp_title">22 april</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/lower-back-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
