Yupeee – I’m going to Sofia (the capital city of Bulgaria) on Friday. If I’m lucky I’ll be able to buy the most important parts of my Elbrus equipment – shoes, jacket and pants…. And again if I’m lucky I’ll combine it with a climb to Cherni vrah (Vitosha mountain) on Saturday. Great plans – at least 50% of them are obligatory to happen
OK, for today – some kind of average-to-low energy day. But my workout turned out to be nice – had enough for it. The cardio felt a little tiring though. Now I feel some kind of tickles in my whole legs. Don’t know how to describe them. Somewhat disturbing, but we’ll see.
Reports below->
| Time | Product | Proteins | Carbohydrates | Fat | Calories |
| 7:00 | 400 gr. Yogurt | 12 | 12 | 8 | 192 |
| 7:00 | 5 gr. Sesame seed | 1 | 0,6 | 3,1 | 32 |
| 7:00 | 25 gr. Raw walnuts | 3,4 | 4,3 | 15,5 | 164 |
| 7:00 | 1 tablespoon flax seed | 2 | 3 | 3 | 46 |
| 11:00 | 400 gr. Yogurt (4.5% fat) | 12,8 | 16,8 | 18 | 276 |
| 12:40 | 3 boiled eggs | 18,9 | 1,7 | 15,9 | 233 |
| 12:40 | 100 gr. Steamed beets | 0,2 | 10 | 0,2 | 33 |
| 12:40 | 80 gr. Cooked rice | 1,9 | 22,9 | 0,2 | 104 |
| 12:40 | 20 gr. Cooked mushrooms | 0,4 | 1,1 | 0,1 | 6 |
| 14:30 | Jacobs 2in1 coffee | 1,7 | 11,5 | 0,4 | 63 |
| 15:20 | 400 gr. Yogurt (1.5% fat) | 13,2 | 16,4 | 6 | 172 |
| 19:20 | Protein bar | 18,48 | 28,12 | 11,96 | 294 |
| 20:00 | 2 boiled eggs | 12,6 | 1,1 | 10,6 | 155 |
| 20:00 | 100 gr. Milk curds | 9,5 | 6,3 | 0 | 62 |
| 20:00 | 130 gr. Spinach | 1,5 | 3 | 0,3 | 18 |
| 20:00 | 80 gr. Cucumber | 0,5 | 2,9 | 0,1 | 12 |
| 20:00 | 1 teaspoon olive oil | 0 | 0 | 4,5 | 39 |
| TOTALS | 110,08 | 141,72 | 97,86 | 1901 | |
| PERCENT | 31,48% | 40,53% | 27,99% |
| Workout (17:50-19:15) | ||||||
| Exercise | 1 series | 2 series | 3 series | 4 series | 5 series | 6 series |
| Leg lifting | 25 | 25 | 20 | 20 | ||
| Ab crunches | 25 | 25 | 25 | |||
| Back extensions | 20 | 20 | 20 | 20 | ||
| Lateral raises | 15 | 12 | 12 | 8 | 10 | |
| Arnold presses | 10 | 10 | 10 | 10 | ||
| Calves – standing | 20 | 20 | 20 | |||
| Calves – seated | 15 | 15 | 15 | |||
| Trapeziod | ||||||
| Elliptical | 30 min. | (10.8 km/h avg.) |
Have you ever been to Plovdiv? I had some friends from there. I will be going to Croatia later this summer for a few days, but no hope of visiting Bulgaria this year. Also, climbing in France in October – hoping for some good weather and safe snow.