2 april
Tiring day. Included some cheat meals (energy drink and some chips
), but still managed to stay in 2000 calories (probably because the protein was low again). But the workout was actually great. Felt more power when I was doing the Arnold presses for my shoulder muscles. Hope this attitude stays for next days too
| Time | Product | Proteins | Carbohydrates | Fat | Calories |
| 7:15 | 50 gr. Oat | 8,7 | 33,1 | 3,5 | 123 |
| 7:15 | 300 gr. Yogurt | 9 | 9 | 6 | 144 |
| 11:15 | 220 gr. Apple | 0,6 | 30,4 | 0,4 | 114 |
| 13:30 | 3 boiled eggs | 18,9 | 1,7 | 15,9 | 233 |
| 13:30 | 150 gr. Milk curds | 14,4 | 9,6 | 0 | 96 |
| 13:30 | 180 gr. Tomato | 1,6 | 7,1 | 0,4 | 32 |
| 13:30 | 200 gr. Cucumber | 0,7 | 4 | 0,2 | 22 |
| 13:30 | 400 gr. Yogurt | 12 | 12 | 8 | 192 |
| 15:30 | 330 ml. Energy drink | 0 | 39,6 | 0 | 158,4 |
| 15:30 | 30 gr. Chips | 2,58 | 15,54 | 10,5 | 167,1 |
| 19:10 | 1 tablespoon honey | 0,1 | 17,3 | 0 | 64 |
| 20:15 | 25 gr. Whey protein | 20 | 3,12 | 2,1 | 107,8 |
| 20:50 | 3 boiled eggs | 18,9 | 1,7 | 15,9 | 233 |
| 20:50 | 150 gr. Milk curds | 14,4 | 9,6 | 0 | 96 |
| 20:50 | 200 gr. Cucumber | 1,3 | 7,3 | 0,2 | 30 |
| 20:50 | 1 teaspoon olive oil | 0 | 0 | 4,5 | 39 |
| 21:00 | 30 gr. Chips | 2,58 | 15,54 | 10,5 | 167,1 |
| TOTALS | 125,76 | 216,6 | 78,1 | 2018,4 | |
| PERCENT | 29,91% | 51,52% | 18,57% |
| Workout (17:40-18:55) | ||||||
| Exercise | 1 series | 2 series | 3 series | 4 series | 5 series | 6 series |
| Leg lifting | 20 | 17 | 16 | 15 | ||
| Ab crunches | 20 | 20 | 20 | |||
| Back extensions | 20 | 20 | 20 | 20 | ||
| Shoulder presses | 15 | 10 | 10 | 8 | 10 | |
| Arnold presses | 10 | 10 | 9 | 9 | ||
| Calves – standing | 20 | 22 | 22 | |||
| Calves – seated | 20 | 18 | 16 | |||
| Trapeziod | ||||||
| Elliptical | 30 min. | (10.4 km/h avg.) |
April 2nd, 2008 in
General



.png)